Products
- Fans[1]
- Refrigerators[6]
- Air Conditioners[6]
Contact Us
- Contact Person : Ms. Wang Sara
- Company Name : Zhongshan Super General Electronics Co., Ltd.
- Tel : 86-760-89935001
- Fax : 86-760-89935200
- Address : Guangdong,Zhongshan,2nd Building, Incubated Zone, Newly Constructed Concentrate Area, Torch Hi-tech Industrial Development Zone, Zhongshan
- Country/Region : China
- Zip : 528437
Product Detailed
Related Categories:Air Conditioners
Related Product Searches:split wall mounted air conditioners,High Quality,air conditioner, split wall mounted air conditioner
Best quality popular air conditioner
1. Auto restart fuction
2. Active charcoal filter
3. Electronic dust collector
Related Product Searches:split wall mounted air conditioners,High Quality,air conditioner, split wall mounted air conditioner
SPECIFICATIONS | J Y2 Y3 P3 Series | ||||
Model | AUS-09H53F010Y3(c) | AUS-12H53F110Y3(c) | AUS-18H53F210Y3(c) | AUS-24H53F310Y3(c) | |
Refrigerant | R22 | R22 | R22 | R22 | |
Capacity(BTU/H) | Cooling | 8800 | 12000 | 18000 | 23500 |
Heating | 9400 | 13000 | 18500 | 24500 | |
Electrical | |||||
Power(V/Hz) | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | |
Rated Input(W) | Cooling | 980 | 1300 | 1900 | 2500 |
Heating | 960 | 1300 | 1850 | 2400 | |
Rated Current(A) | Cooling | 4.6 | 6.2 | 8.7 | 11.2 |
Heating | 4.5 | 6.2 | 8.2 | 10.9 | |
Performance | |||||
EER(W/W) | 2.63 | 2.7 | 2.77 | 2.75 | |
COP(W/W) | 2.86 | 2.93 | 2.93 | 2.99 | |
Noise(dB(A))(H/M/L) | Indoor | 39/37/35 | 40/38/36 | 44/41/38 | 47/44/41 |
Outdoor | 50 | 52 | 55 | 57 | |
Dehumidification(L/H) | 1.1 | 1.4 | 2.5 | 3.3 | |
Air Flow Volume(m3/h) | 420 | 450 | 800 | 1000 | |
Dimension & weight | |||||
Unit Dimension W*H*D(mm) | Indoor | 680×245×183 | 760×245×188 | 1020×320×215 | 1020×320×215 |
Outdoor | 600×435×245 | 670×430×265 | 760×590×270 | 843×695×330 | |
Packing Dimension W*H*D(mm) | Indoor | 735×305×253 | 815×305×285 | 1100×390×290 | 1100×390×290 |
Outdoor | 735×515×340 | 820×535×385 | 950×645×365 | 1010×750×425 | |
Net Weight(kg) | Indoor | 6.5 | 7.5 | 14 | 14 |
Outdoor | 22 | 29 | 42 | 55 | |
Gross Weight(kg) | Indoor | 8.5 | 9.5 | 17 | 17 |
Outdoor | 26 | 33 | 46 | 60 | |
Applicable Area | m2 | 9~8 | 15~25 | 20~36 | 25~45 |
Loading QTY.(40HQ') | 370 | 250 | 203 | 156 |
split wall mounted air conditioners