Products
- Fans[1]
- Refrigerators[6]
- Air Conditioners[6]
Contact Us
- Contact Person : Ms. Wang Sara
- Company Name : Zhongshan Super General Electronics Co., Ltd.
- Tel : 86-760-89935001
- Fax : 86-760-89935200
- Address : Guangdong,Zhongshan,2nd Building, Incubated Zone, Newly Constructed Concentrate Area, Torch Hi-tech Industrial Development Zone, Zhongshan
- Country/Region : China
- Zip : 528437
Product Detailed
Related Categories:Air Conditioners
Related Product Searches:split air conditoner,High Quality,split air conditioner, wall air condition,X series
split air conditoner
1)new model with diferent color (red, blue,
2)super General Brand
3)capcity: from 9000BTU to 24000BT
Related Product Searches:split air conditoner,High Quality,split air conditioner, wall air condition,X series
split air conditoner1)New model with diferent color2)Super General Brand3)Capcity: from 9000BTU to 24000BTU
4)Compressor: Highly
SPECIFICATIONS | X Series | ||
Model | AUS-09H53F010X1(c) | AUS-12H53F110X1(c) | |
Refrigerant | R22 | R22 | |
Capacity(BTU/H) | Cooling | 9000 | 12000 |
Heating | 9500 | 13000 | |
Electrical | |||
Power(V/Hz) | 220~240V/50Hz | 220~240V/50Hz | |
Rated Input(W) | Cooling | 970 | 1280 |
Heating | 960 | 1300 | |
Rated Current(A) | Cooling | 4.5 | 6.1 |
Heating | 4.5 | 6.2 | |
Performance | |||
EER(W/W) | 2.72 | 2.74 | |
COP(W/W) | 2.89 | 2.93 | |
Noise(dB(A))(H/M/L) | Indoor | 37/35/33 | 40/38/36 |
Outdoor | 51 | 52 | |
Dehumidification(L/H) | 1.1 | 1.5 | |
Air Flow Volume(m3/h) | 450 | 500 | |
Dimension & Weight | |||
Unit Dimension W*H*D(mm) | Indoor | 918×291×182 | 918×291×182 |
Outdoor | 675×430×265 | 790×535×270 | |
Packing Dimension W*H*D(mm) | Indoor | 995×384×267 | 995×384×267 |
Outdoor | 820×535×385 | 885×610×360 | |
Net Weight(kg) | Indoor | 11 | 12 |
Outdoor | 26 | 33 | |
Gross Weight(kg) | Indoor | 13.5 | 14.5 |
Outdoor | 30 | 37 | |
Applicable Area | m2 | 9~18 | 15~25 |
Loading QTY.(40HQ') | 252 | 222 |
split air conditoner